Share class dividend policy | Accumulation |
Accounting currency | EUR |
Legal structure | Other fund |
Legal status | - |
Fund creation date | 12/09/1998 |
Fund launch date | 12/09/1998 |
Fund end date | - |
Sub-fund creation date | 24/04/2013 |
Sub-fund launch date | - |
Sub-fund end date | - |
Share class/unit creation date | 04/09/2015 |
Share class/unit launch date | - |
Share class end date | - |
Promoter(s) | BlackRock Asset Mgt Ireland Ltd (IE) |
Management company | BlackRock Asset Mgt Ireland Ltd (IE) |
Asset manager (UCI) | Blackrock Capital Management Inc.___ (US) |
| BlackRock Investment Mgt (UK) Ltd (GB) |
Fund tree | |