LU1315977899 GIM Ptfl Strat Fds Tech LS Fd EUR A 1015 C | [AIF] |
Last NAV status | Unavailable - Dormant share (from 04/10/2016) |
Previous NAV | 30/09/2016 | 101.71 EUR +2.41 % ![]() |
|
|
LU1315977899 GIM Ptfl Strat Fds Tech LS Fd EUR A 1015 C | [AIF] |
Last NAV status | Unavailable - Dormant share (from 04/10/2016) |
Previous NAV | 30/09/2016 | 101.71 EUR +2.41 % ![]() |
|
|
A subsidiary of |
---|
Incorporating |
---|