Share class dividend policy | Accumulation |
Accounting currency | EUR |
Legal structure | Open-ended umbrella investment company |
Legal status | - |
Fund creation date | 19/07/2013 |
Fund launch date | 19/07/2013 |
Fund end date | - |
Sub-fund creation date | 26/06/2015 |
Sub-fund launch date | 26/06/2015 |
Sub-fund end date | - |
Share class/unit creation date | 26/06/2015 |
Share class/unit launch date | 26/06/2015 |
Share class end date | - |
Promoter(s) | Innocap Global Ivt Mgt (IRL) Ltd (IE) |
Management company | Innocap Global Ivt Mgt (IRL) Ltd (IE) |
Asset manager (UCI) | Innocap Global Ivt Mgt (IRL) Ltd (IE) |
Fund tree |  |