Promoter(s):
-
| Fund | Sub-Fund | Class of Share |
Code ![]() |
A/C1 USD Cap Cap - LU2301380361
A/D2 USD Dis Dis - LU2301380445
C1 2026 EUR Cap - LU3338491940
C1 2026 NOK Cap - LU3338492328
C1 2026 SEK Cap - LU3338492831
C1 EUR Cap - LU3048155231
C1 NOK Cap - LU3048155660
C1 SEK Cap - LU3048156395
C2 2026 EUR Cap - LU3338492161
C2 2026 NOK Cap - LU3338492674
C2 2026 SEK Cap - LU3338493052
C2 EUR Cap - LU3048155314
C2 NOK Cap - LU3048155744
C2 SEK Cap - LU3048156478
C3 2025 EUR Cap - LU3138735876
C3 2025 NOK Cap - LU3138736254
C3 2025 SEK Cap - LU3138736684
C3 2026 EUR Cap - LU3338493482
C3 2026 NOK Cap - LU3338493995
C3 2026 SEK Cap - LU3338494456
C4 2025 EUR Cap - LU3138736098
C4 2025 NOK Cap - LU3138736411
C4 2025 SEK Cap - LU3138736841
C4 2026 EUR Cap - LU3338493649
C4 2026 NOK Cap - LU3338494290
C4 2026 SEK Cap - LU3338494613
D1 2026 EUR Dis - LU3338492088
D1 2026 NOK Dis - LU3338492591
D1 2026 SEK Dis - LU3338492914
D1 EUR Dis - LU3048155405
D1 NOK Dis - LU3048155827
D1 SEK Dis - LU3048156551
D2 2026 EUR Dis - LU3338492245
D2 2026 NOK Dis - LU3338492757
D2 2026 SEK Dis - LU3338493219
D2 EUR Dis - LU3048155587
D2 NOK Dis - LU3048156049
D2 SEK Dis - LU3048156635
D3 2025 EUR Dis - LU3138735959
D3 2025 NOK Dis - LU3138736338
D3 2025 SEK Dis - LU3138736767
D3 2026 EUR Dis - LU3338493565
D3 2026 NOK Dis - LU3338494027
D3 2026 SEK Dis - LU3338494530
D4 2025 EUR Dis - LU3138736171
D4 2025 NOK Dis - LU3138736502
D4 2025 SEK Dis - LU3138736924
D4 2026 EUR Dis - LU3338493722
D4 2026 NOK Dis - LU3338494373
D4 2026 SEK Dis - LU3338494704






