ISIN | Fund name | Transfer Agent | Fund initiator | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU1492713422 | 8a+ SICAV Subfund Monviso X USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | 8a+ Investimenti SGR S.p.A (IT) | - | - | 17/02 2023 | - |
- | A&G Global Sicav Hollyford Fund GP Share | A&G Luxembourg AM, S.A. (LU) | A&G Luxembourg AM, S.A. (LU) | - | - | 03/03 2023 | - |
LU2594033917 | AB FCP I Emerging Markets Growth Portfolio W Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 21/02 2023 | - |
LU2592630268 | AB SICAV I Climate High Income Portfolio F Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592632470 | AB SICAV I Climate High Income Portfolio F CHF H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592632553 | AB SICAV I Climate High Income Portfolio F EUR H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592632397 | AB SICAV I Climate High Income Portfolio F GBP H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631662 | AB SICAV I Diversity Champions Equity Portfolio A AUD HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631407 | AB SICAV I Diversity Champions Equity Portfolio A CAD HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592632124 | AB SICAV I Diversity Champions Equity Portfolio A Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631233 | AB SICAV I Diversity Champions Equity Portfolio A EUR HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631829 | AB SICAV I Diversity Champions Equity Portfolio A GBP HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631076 | AB SICAV I Diversity Champions Equity Portfolio A SGD HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631589 | AB SICAV I Diversity Champions Equity Portfolio I AUD HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631316 | AB SICAV I Diversity Champions Equity Portfolio I CAD HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592632041 | AB SICAV I Diversity Champions Equity Portfolio I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631159 | AB SICAV I Diversity Champions Equity Portfolio I EUR HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592631746 | AB SICAV I Diversity Champions Equity Portfolio I GBP HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592630938 | AB SICAV I Diversity Champions Equity Portfolio I SGD HC | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592630854 | AB SICAV I Global ESG Improvers Portfolio A Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592630771 | AB SICAV I Global ESG Improvers Portfolio A EUR HP Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592632710 | AB SICAV I Global Value Portfolio AX Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 06/03 2023 | - |
LU2592630698 | AB SICAV I Sustainable All Market Portfolio F Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592630425 | AB SICAV I Sustainable All Market Portfolio F CHF H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
LU2592630342 | AB SICAV I Sustainable All Market Portfolio F USD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/02 2023 | - |
Number of results : 1304
Number of pages : 53