ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
NL00150004M2 | 1895 Aandelen Macro Opportunities Fonds D EUR | - | BlackRock Investment Mgt (UK) Ltd (GB) | - | - | 01/01 2021 | - |
LU2286037325 | A&G GLOBAL II SICAV - SIF Innsbruck Fund A Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | - | - | 01/12 2020 | - |
LU2286037598 | A&G GLOBAL II SICAV - SIF Innsbruck Fund C Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | - | - | 01/12 2020 | - |
XFCS00X2WZR7 | A&G GLOBAL II SICAV - SIF Innsbruck Fund GP Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | - | - | 01/12 2020 | - |
LU2277082710 | AB FCP I Sustainable US Thematic Portfolio AD AUD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2277082801 | AB FCP I Sustainable US Thematic Portfolio AD CAD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2277083015 | AB FCP I Sustainable US Thematic Portfolio AD EUR H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2277083106 | AB FCP I Sustainable US Thematic Portfolio AD GBP H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2277083361 | AB FCP I Sustainable US Thematic Portfolio AD HKD Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2277083288 | AB FCP I Sustainable US Thematic Portfolio AD NZD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2277082983 | AB FCP I Sustainable US Thematic Portfolio AD RMB H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2277083445 | AB FCP I Sustainable US Thematic Portfolio AD SGD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2277083528 | AB FCP I Sustainable US Thematic Portfolio AD USD Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2275028947 | AB FCP I Sustainable US Thematic Portfolio E AUD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2275028863 | AB FCP I Sustainable US Thematic Portfolio E Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 01/01 2021 | - |
LU2242174121 | AB Funds Global Equity Fund C USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Arab Bank (Switzerland) Ltd (CH) | - | - | 04/01 2021 | - |
LU2275028780 | AB SICAV I American Growth Ptf A HKD Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275028434 | AB SICAV I Asia Income Opportunities Ptf EA AUD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275028350 | AB SICAV I Asia Income Opportunities Ptf EA Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2270579803 | AB SICAV I China A Shares Eq Ptf S1 GBP Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275027386 | AB SICAV I Event Driven Portfolio I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275027469 | AB SICAV I Event Driven Portfolio I EUR H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275028608 | AB SICAV I Global Income Portfolio EA AUD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275028517 | AB SICAV I Global Income Portfolio EA Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
LU2275027972 | AB SICAV I Low Volatility TR Eq Portfolio E AUD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 15/12 2020 | - |
Number of results : 2746
Number of pages : 110