ISIN | Fund name | Transfer Agent | Fund initiator | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2620963277 | Kempen Int Fds Global Value Fund IX (GBP) | BNP Paribas, Succursale de Lux (LU) | Van Lanschot Kempen Ivt Mgt (NL) | - | - | 16/05 2023 | - |
LU2611181491 | AB SICAV I Diversity Champions Equity Ptf A RMB H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/03 2023 | - |
LU2611181574 | AB SICAV I Diversity Champions Equity Ptf I RMB H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 29/03 2023 | - |
LU2611183190 | AB SICAV I Glb Core Equity Ptf S1 GBP HP Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/04 2023 | - |
LU2611185302 | AB SICAV I Glb Value Ptf E Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/04 2023 | - |
LU2611181657 | AB SICAV I Low Volatility Equity Ptf S1L Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 16/04 2023 | - |
LU2611182200 | AB SICAV I Select Absolute Alpha Portfolio L Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 15.03 USD +0.40% | 25/05 2023 | 29/03 2023 | - |
LU2611184164 | AB SICAV I Select Absolute Alpha Ptf L Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 15 HKD +0.47% | 25/05 2023 | 29/03 2023 | - |
LU2611182465 | AB SICAV I Select Absolute Alpha Ptf L EUR H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 15 EUR +0.40% | 25/05 2023 | 29/03 2023 | - |
LU2611182382 | AB SICAV I Select Absolute Alpha Ptf L GBP H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 15.02 GBP +0.40% | 25/05 2023 | 29/03 2023 | - |
LU2611182622 | AB SICAV I Select Absolute Alpha Ptf L SGD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 15.01 SGD +0.40% | 25/05 2023 | 29/03 2023 | - |
LU2611182549 | AB SICAV I Select Absolute Alpha Ptf LNN GBP H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 15.02 GBP +0.40% | 25/05 2023 | 29/03 2023 | - |
LU2607760969 | Aberdeen Standard SICAV I Climate Transition Bond Fund K | abrdn Investments Luxembourg S.A. (LU) | abrdn Investments Luxembourg S.A. (LU) | 9.8467 CHF -0.28% | 26/05 2023 | 11/04 2023 | - |
LU2597889190 | Aberdeen Std Scv IV Glb Bd Fxd Mat2026-III X QINCA SGD D | abrdn Investments Luxembourg S.A. (LU) | abrdn Investments Luxembourg S.A. (LU) | - | - | 11/04 2023 | - |
LU2597888895 | Aberdeen Std Scv IV Glb Bd Fxd Mat2026-IIIX QINCA USD D | abrdn Investments Luxembourg S.A. (LU) | abrdn Investments Luxembourg S.A. (LU) | - | - | 11/04 2023 | - |
LU2597888978 | Aberdeen Std Scv IV Glb Bd Fxd Mat2026-IIIX SGD Cap | abrdn Investments Luxembourg S.A. (LU) | abrdn Investments Luxembourg S.A. (LU) | - | - | 11/04 2023 | - |
LU2570258538 | ABN AMRO Fds ESG Profile 4 - Moderately Aggressive M Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | 107.239 EUR +0.15% | 25/05 2023 | 14/04 2023 | - |
LU2608637208 | ABN AMRO Funds Ptf High Quality Impact Bds R EUR Dis | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | 99.185 EUR -0.14% | 25/05 2023 | 03/05 2023 | - |
LU2613669592 | ABN AMRO Funds Pzena European Equities X1 EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 11/05 2023 | - |
LU2607062929 | AGIF Systematic Enhanced US Equity SRI IT2 (USD) Cap | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | 1 021 USD +1.01% | 26/05 2023 | 04/04 2023 | - |
LU2610451689 | AGIF Allianz Glb Divsf Dividend AQg (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 08/05 2023 | - |
LU2610451507 | AGIF Allianz Global Diversified Dividend AMg (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/04 2023 | - |
LU2610451762 | AGIF Allianz Global Diversified Dividend IQg (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 11/05 2023 | - |
LU2610451846 | AGIF Allianz Global Diversified Dividend WQg (EUR) Dis | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 11/05 2023 | - |
LU2610451416 | AGIF Allianz Global Diversified Dividend WT (H-EUR) | State Street Bank Intl GmbH, Lux Br. (LU) | Allianz (DE) | - | - | 19/04 2023 | - |
Number of results : 1228
Number of pages : 50