ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2280335451 | AB FCP I Sustainable US Thematic Portfolio INN EUR Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 21/01 2021 | - |
LU2242174121 | AB Funds Global Equity Fund C USD Cap | CACEIS Bank, Luxembourg Branch (LU) | Arab Bank (Switzerland) Ltd (CH) | 985.82 USD -0.68% | 02/03 2021 | 04/01 2021 | - |
LU2307726062 | AB SICAV I Asia Income Opportunities Ptf I2 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 03/01 2021 | - |
LU2307725924 | AB SICAV I Asia Income Opportunities Ptf I2 EUR H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 03/01 2021 | - |
LU2309828643 | AB SICAV I Short Duration High Yield Ptf S1T Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 03/01 2021 | - |
GB00BM8DCT79 | Aberdeen Standard OEIC I ASI Strategic Bd Fd K GBP Cap | - | - | - | - | 13/01 2021 | - |
GB00BMC77452 | Aberdeen Standard OEIC I ASI Strategic Bd Fd K GBP Dis | - | - | - | - | 13/01 2021 | - |
LU2279392810 | Aberdeen Standard SICAV I EM Sust Dev Eq Fd X GBP C | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 9.4841 GBP +0.39% | 03/03 2021 | 18/01 2021 | - |
LU2280557195 | Aberdeen Standard SICAV I EM Sust Dev Eq Fd Z USD C | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 9.9004 EUR +0.34% | 03/03 2021 | 18/01 2021 | - |
LU2305568813 | Aberdeen Standard SICAV I Global Corporate Bd SRI A EURC | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 10 EUR | 03/03 2021 | 23/02 2021 | - |
GB00BMBQFK55 | Aberdeen Std ACS I ASI Sust Ind UK Eq Fd B2 GBP Cap | - | - | - | - | 04/01 2021 | - |
LU2293938390 | Aberdeen Std SCV I Australasian Eq Fd I USD Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 9.9057 USD +0.36% | 03/03 2021 | 24/02 2021 | - |
LU2290551279 | Aberdeen Std. SCV I Asian Credit Bd Fd K GrossMincaUSD D | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 9.9354 USD +0.03% | 03/03 2021 | 31/01 2021 | - |
LU2290550974 | Aberdeen Std. SCV I Asian Credit Bd Fd K USD Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | 9.9452 USD +0.03% | 03/03 2021 | 31/01 2021 | - |
LU2281288139 | ABN AMRO Fds American Century European Sustainable A Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2281288212 | ABN AMRO Fds American Century European Sustainable C Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2281288303 | ABN AMRO Fds American Century European Sustainable D Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2281288485 | ABN AMRO Fds American Century European Sustainable F Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2281288568 | ABN AMRO Fds American Century European Sustainable I Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2281296587 | ABN AMRO Fds Walter Scott European Equities A Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2281296660 | ABN AMRO Fds Walter Scott European Equities C Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2281296744 | ABN AMRO Fds Walter Scott European Equities D Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2281296827 | ABN AMRO Fds Walter Scott European Equities F Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 25/02 2021 | - |
LU2276928715 | ABN AMRO Funds Boston Common US Sust Equities AH EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | 103.884 EUR -0.87% | 02/03 2021 | 21/01 2021 | - |
LU2276928475 | ABN AMRO Funds Boston Common US Sust Equities I EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | 102.313 EUR -0.95% | 02/03 2021 | 21/01 2021 | - |
Number of results : 1830
Number of pages : 74