ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2293120494 | A&G GLOBAL II SICAV - SIF Paris Fund A Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | - | - | 24/03 2022 | - |
LU2293120577 | A&G GLOBAL II SICAV - SIF Paris Fund C Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | - | - | 24/03 2022 | - |
- | A&G GLOBAL II SICAV - SIF Paris Fund GP Share Cap | Edmond de Rothschild Asset Mgt (LU) | Asesores y Gestores Financieros S.A. (ES) | - | - | 24/03 2022 | - |
LU2471433867 | AB FCP I American Income Portfolio ZT Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 12/04 2022 | - |
LU2466453532 | AB I Select Emerging Markets Bond Fund I GBP Hedged Cap | Aberdeen Standard Investments Lux SA (LU) | Aberdeen Standard Investments Lux SA (LU) | - | - | 11/04 2022 | - |
LU2463035175 | AB SICAV I All Market Income Portfolio S1 AUD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 20/03 2022 | - |
LU2463035761 | AB SICAV I American Growth Portfolio S1 AUD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 20/03 2022 | - |
LU2463027404 | AB SICAV I American Growth Portfolio S1 Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | - | - | 20/03 2022 | - |
LU2463030374 | AB SICAV I American Multi-Asset Portfolio A AUD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.93 AUD +1.90% | 13/05 2022 | 20/03 2022 | - |
LU2463030960 | AB SICAV I American Multi-Asset Portfolio A Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 14.55 EUR +1.61% | 13/05 2022 | 20/03 2022 | - |
LU2463031182 | AB SICAV I American Multi-Asset Portfolio A Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.97 HKD +1.82% | 13/05 2022 | 20/03 2022 | - |
LU2463028550 | AB SICAV I American Multi-Asset Portfolio A Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.96 USD +1.82% | 13/05 2022 | 20/03 2022 | - |
LU2471912910 | AB SICAV I American Multi-Asset Portfolio A EUR H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.94 EUR +1.83% | 13/05 2022 | 12/04 2022 | - |
LU2463030028 | AB SICAV I American Multi-Asset Portfolio A RMB H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 93.13 CNH +2.33% | 13/05 2022 | 20/03 2022 | - |
LU2463031422 | AB SICAV I American Multi-Asset Portfolio A SGD H Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.96 SGD +1.90% | 13/05 2022 | 20/03 2022 | - |
LU2463030291 | AB SICAV I American Multi-Asset Portfolio AD AUD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.93 AUD +1.90% | 13/05 2022 | 20/03 2022 | - |
LU2463030887 | AB SICAV I American Multi-Asset Portfolio AD Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 14.55 EUR +1.61% | 13/05 2022 | 20/03 2022 | - |
LU2463031000 | AB SICAV I American Multi-Asset Portfolio AD Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.97 HKD +1.82% | 13/05 2022 | 20/03 2022 | - |
LU2463031778 | AB SICAV I American Multi-Asset Portfolio AD Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.96 USD +1.82% | 13/05 2022 | 20/03 2022 | - |
LU2471913058 | AB SICAV I American Multi-Asset Portfolio AD EUR H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.94 EUR +1.83% | 13/05 2022 | 12/04 2022 | - |
LU2463029954 | AB SICAV I American Multi-Asset Portfolio AD RMB H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 93.13 CNH +2.33% | 13/05 2022 | 20/03 2022 | - |
LU2463031349 | AB SICAV I American Multi-Asset Portfolio AD SGD H Dis | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.96 SGD +1.90% | 13/05 2022 | 20/03 2022 | - |
LU2463030705 | AB SICAV I American Multi-Asset Portfolio I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 14.56 EUR +1.61% | 13/05 2022 | 20/03 2022 | - |
LU2463030531 | AB SICAV I American Multi-Asset Portfolio I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 14.87 GBP +1.50% | 13/05 2022 | 20/03 2022 | - |
LU2463029525 | AB SICAV I American Multi-Asset Portfolio I Cap | AllianceBernstein Investor Services (LU) | AllianceBernstein (Luxembourg) Sàrl (LU) | 13.97 USD +1.90% | 13/05 2022 | 20/03 2022 | - |
Number of results : 3275
Number of pages : 131