ISIN | Fund name | Transfer Agent | Promoter | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2054454124 | ABN AMRO Funds PGIM Euro Corporate Bonds R USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2096460139 | ABN AMRO Funds PZENA EUROPEAN EQUITIES PEA A EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 05/03 2021 | - |
LU2096460303 | ABN AMRO Funds PZENA EUROPEAN EQUITIES PEA F EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 05/03 2021 | - |
LU2096460485 | ABN AMRO Funds PZENA EUROPEAN EQUITIES PEA I EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 05/03 2021 | - |
LU2096460212 | ABN AMRO Funds PZENA EUROPEAN EQUITIES PEA R EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 05/03 2021 | - |
LU2281294533 | ABN AMRO Funds Walden US Sustainable Equities A EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281294707 | ABN AMRO Funds Walden US Sustainable Equities A GBP Dis | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281294616 | ABN AMRO Funds Walden US Sustainable Equities A USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281294889 | ABN AMRO Funds Walden US Sustainable Equities AH EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295696 | ABN AMRO Funds Walden US Sustainable Equities C EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295779 | ABN AMRO Funds Walden US Sustainable Equities D EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295852 | ABN AMRO Funds Walden US Sustainable Equities F EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295936 | ABN AMRO Funds Walden US Sustainable Equities I EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281296074 | ABN AMRO Funds Walden US Sustainable Equities I USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281296157 | ABN AMRO Funds Walden US Sustainable Equities I2 EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281296231 | ABN AMRO Funds Walden US Sustainable Equities I2 USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281296314 | ABN AMRO Funds Walden US Sustainable Equities IH EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281294962 | ABN AMRO Funds Walden US Sustainable Equities R EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295183 | ABN AMRO Funds Walden US Sustainable Equities R GBP Dis | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295001 | ABN AMRO Funds Walden US Sustainable Equities R USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295266 | ABN AMRO Funds Walden US Sustainable Equities R2 EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295340 | ABN AMRO Funds Walden US Sustainable Equities R2 USD Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281295423 | ABN AMRO Funds Walden US Sustainable Equities RH EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
LU2281296405 | ABN AMRO Funds Walden US Sustainable Equities Z EUR Cap | State Street Bank Intl GmbH, Lux Br. (LU) | ABN AMRO Investment Solutions (FR) | - | - | 22/03 2021 | - |
IE00BN4GX276 | Aegon AM Europe ICAV Aegon European ABS Fund Z GBP H Cap | Citibank Europe plc (IE) | Aegon Investment Management B.V. (NL) | - | - | 25/02 2021 | - |
Number of results : 2136
Number of pages : 86