ISIN | Fund name | Transfer Agent | Fund initiator | NAV | Date | Launch date | Fundsquare |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
LU2596444450 | Amundi Fds Global Equity Sustainable Income A2 USD MGI D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596443726 | Amundi Fds Global Equity Sustainable Income A2 USD MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596443643 | Amundi Fds Global Equity Sustainable Income A2 ZAR HMTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596443486 | Amundi Fds Global Equity Sustainable Income U ZAR H MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596442322 | Amundi Fds Global Multi-Asset Conservative A2 USD H MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596444294 | Amundi Fds Global Multi-Asset Conservative A2 ZAR H MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596444021 | Amundi Fds Global Multi-Asset Conservative U USD H MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596443999 | Amundi Fds Global Multi-Asset Conservative U ZAR H MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2585853059 | Amundi Fds Pioneer Income Opportunities A2 AUD H MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 26/01 2023 | - |
LU2585853133 | Amundi Fds Pioneer Income Opportunities A2 HKD MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 26/01 2023 | - |
LU2585853307 | Amundi Fds Pioneer Income Opportunities A2 RMB H MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 26/01 2023 | - |
LU2596442595 | Amundi Fds Pioneer Income Opportunities A2 SGD H MGI D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2585852911 | Amundi Fds Pioneer Income Opportunities A2 USD MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 26/01 2023 | - |
LU2585852754 | Amundi Fds Pioneer US Short Term Bond A2 AUD H MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 26/01 2023 | - |
LU2585852671 | Amundi Fds Pioneer US Short Term Bond A2 HKD MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 26/01 2023 | - |
LU2585852838 | Amundi Fds Pioneer US Short Term Bond A2 RMB H MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 26/01 2023 | - |
LU2585852598 | Amundi Fds Pioneer US Short Term Bond A2 USD MTD3 D | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 26/01 2023 | - |
LU2596443304 | Amundi Fds Pioneer US Short Term Bond A2 ZAR H MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596443056 | Amundi Fds Pioneer US Short Term Bond B ZAR H MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596442751 | Amundi Fds Pioneer US Short Term Bond I2 EUR H C | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596442835 | Amundi Fds Pioneer US Short Term Bond U ZAR H MTD3 | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596443130 | Amundi Funds Pioneer US Short Term Bond B USD MTD3 Dis | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2596442918 | Amundi Funds Pioneer US Short Term Bond U USD MTD3 Dis | CACEIS Bank, Luxembourg Branch (LU) | Amundi Luxembourg S.A. (LU) | - | - | 03/03 2023 | - |
LU2582975806 | Amundi Sol Italia Form Partecip Glb 09/2028 B EUR (C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
LU2582975632 | Amundi Sol Italia Formula Partecip Glb 10/2028 B EUR(C)C | Société Générale Luxembourg S.A. (LU) | Amundi SGR S.p.A. (IT) | - | - | 28/02 2023 | - |
Number of results : 1283
Number of pages : 52