Advanced Search

LU0164880972   HSBC GIF Asia exJapan Eq Z Cap  
Last NAV20/09/202482.989 USD  +1.08  % 
Previous prices
Start date:End date: 
Currency:   


Results from 19/09/2024 to 21/09/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/09/2024122.159 AUD 499 459.4761 013 506.98336 733 794.82------
20/09/2024112.662 CAD 499 459.4756 269 813.06336 733 794.82------
20/09/202474.476 EUR 499 459.4737 197 815.64336 733 794.82------
20/09/202462.489 GBP 499 459.4731 210 817.34336 733 794.82------
20/09/2024318.147 PLN 499 459.47158 901 158336 733 794.82------
20/09/2024107.33 SGD 499 459.4753 606 658.38336 733 794.82------
20/09/202482.989 USD 499 459.4741 449 525.97336 733 794.82------
19/09/2024120.644 AUD 499 359.4760 244 889.4333 436 026.41------
19/09/2024111.493 CAD 499 359.4755 675 498.07333 436 026.41------
19/09/202473.775 EUR 499 359.4736 840 380.52333 436 026.41------
19/09/202461.958 GBP 499 359.4730 939 636.63333 436 026.41------
19/09/2024315.222 PLN 499 359.47157 410 081.55333 436 026.41------
19/09/2024106.202 SGD 499 359.4753 033 076.72333 436 026.41------
19/09/202482.104 USD 499 359.4740 999 659.48333 436 026.41------

Number of results : 14
Number of pages : 1

   
  Incorporating