| Share class dividend policy | Accumulation |
| Accounting currency | JPY |
| Legal structure | Open-ended umbrella investment company |
| Legal status | - |
| Fund creation date | 18/12/2006 |
| Fund launch date | 15/01/2007 |
| Fund end date | - |
| Sub-fund creation date | 26/08/2009 |
| Sub-fund launch date | - |
| Sub-fund end date | - |
| Share class/unit creation date | 30/12/2013 |
| Share class/unit launch date | - |
| Share class end date | - |
| Promoter(s) | Nomura Asset Management Limited (GB) |
| Management company | Nomura Asset Management Limited (GB) |
| Asset manager (UCI) | Nomura Asset Management Limited (GB) |
| Fund tree |  |