LU1401182578 KBC Select Investors K&H GLOBAL 2 Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 13/06/2018 | 10 400 HUF -0.06 % ![]() |
|
|
LU1401182578 KBC Select Investors K&H GLOBAL 2 Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 13/06/2018 | 10 400 HUF -0.06 % ![]() |
|
|
Incorporating |
---|