Share class dividend policy | Accumulation |
Accounting currency | USD |
Legal structure | Open-ended umbrella investment company |
Legal status | - |
Fund creation date | 22/01/2008 |
Fund launch date | 22/01/2008 |
Fund end date | - |
Sub-fund creation date | 09/03/2017 |
Sub-fund launch date | - |
Sub-fund end date | - |
Share class/unit creation date | 02/08/2022 |
Share class/unit launch date | - |
Share class end date | - |
Promoter(s) | BlackRock Advisors (UK) Limited (GB) |
Management company | BlackRock Asset Mgt Ireland Ltd (IE) |
Asset manager (UCI) | BlackRock Advisors (UK) Limited (GB) |
Fund tree |  |