| Share class dividend policy | Accumulation and/or Income |
| Accounting currency | USD |
| Legal structure | Investment company with variable capital |
| Legal status | - |
| Fund creation date | 01/01/1900 |
| Fund launch date | 26/06/1997 |
| Fund end date | - |
| Sub-fund creation date | 26/06/1997 |
| Sub-fund launch date | 26/06/1997 |
| Sub-fund end date | - |
| Share class/unit creation date | 01/01/1998 |
| Share class/unit launch date | - |
| Share class end date | - |
| Promoter(s) | Natixis IM International (FR) |
| Management company | Natixis IM International (FR) |
| Asset manager (UCI) | Natixis Investment Managers S.A. (LU) |
| Fund tree |  |