DE000DWS3G39 DWS Sachwerte DWS Sachwerte LC Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 113.68 EUR +0.10 % ![]() |
DE000DWS3G39 DWS Sachwerte DWS Sachwerte LC Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 113.68 EUR +0.10 % ![]() |
Incorporating |
---|