LU0861031929 Multi Lux SICAV-FIS Corecam ICON Balanced InstTL2 Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 170.94 USD -0.34 % ![]() |
LU0861031929 Multi Lux SICAV-FIS Corecam ICON Balanced InstTL2 Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 170.94 USD -0.34 % ![]() |
Incorporating |
---|