| LU0635709586 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd MBH EUR Acc | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 15/09/2022) |
| Previous NAV | 14/09/2022 | 1 054.8 EUR -0.12 % ![]() |
| LU0635709586 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd MBH EUR Acc | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 15/09/2022) |
| Previous NAV | 14/09/2022 | 1 054.8 EUR -0.12 % ![]() |
| Incorporating |
|---|