| LU0874864431 AMInvtS.C.A.SICAVLiquidAssetsORDB SER Dec 12 Dis EUR | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 28/02/2019 | 0.951 EUR -1.14 % ![]() |
| LU0874864431 AMInvtS.C.A.SICAVLiquidAssetsORDB SER Dec 12 Dis EUR | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 28/02/2019 | 0.951 EUR -1.14 % ![]() |
| Incorporating |
|---|