| CH0117983723 UBAM (CH) Swiss Small and Mid Cap Equity A CHF Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 03/06/2026 | 297.6 CHF -0.16 % ![]() |
| CH0117983723 UBAM (CH) Swiss Small and Mid Cap Equity A CHF Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 03/06/2026 | 297.6 CHF -0.16 % ![]() |
| Incorporating |
|---|