| LU1075230810 Goldman Sachs Global Senior Loans (LUX) Z (HY) JPY (Hi)D | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 19/08/2025) |
| Previous NAV | 18/08/2025 | 7 225 JPY -0.50 % ![]() |
| LU1075230810 Goldman Sachs Global Senior Loans (LUX) Z (HY) JPY (Hi)D | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 19/08/2025) |
| Previous NAV | 18/08/2025 | 7 225 JPY -0.50 % ![]() |
| Incorporating |
|---|