| LU2888530024 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd FA USD Dis | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 15/01/2026) |
| Previous NAV | 14/01/2026 | 101.04 USD -0.03 % ![]() |
| LU2888530024 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd FA USD Dis | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 15/01/2026) |
| Previous NAV | 14/01/2026 | 101.04 USD -0.03 % ![]() |
| Incorporating |
|---|