| LU1363594364 Eiffel eCapital Global Fund X EUR Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 30/06/2020 | 304.05 EUR -34.32 % ![]() |
| LU1363594364 Eiffel eCapital Global Fund X EUR Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 30/06/2020 | 304.05 EUR -34.32 % ![]() |
| Incorporating |
|---|