| LU3006168523 Wellington Mgt Fd Lux 2 Wellington GloTotRetF T M1 USD D | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 02/06/2026 | 9.8751 USD -0.20 % ![]() |
| LU3006168523 Wellington Mgt Fd Lux 2 Wellington GloTotRetF T M1 USD D | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 02/06/2026 | 9.8751 USD -0.20 % ![]() |
| Incorporating |
|---|