| LU1557132245 LFP I SICAV - SIF S.A. The Equity Power Fund F Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 28/02/2019 | 112.2704 EUR -7.63 % ![]() |
| LU1557132245 LFP I SICAV - SIF S.A. The Equity Power Fund F Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 28/02/2019 | 112.2704 EUR -7.63 % ![]() |
| Incorporating |
|---|