LU0996461447 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd EBH EUR Acc | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/11/2024 to 01/11/2024) |
Previous NAV | 30/10/2024 | 1 232.52 EUR -0.10 % |
LU0996461447 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd EBH EUR Acc | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/11/2024 to 01/11/2024) |
Previous NAV | 30/10/2024 | 1 232.52 EUR -0.10 % |
Incorporating |
---|