| LU2075827605 JSS SI FCP (SIF) JSS Senior Loan Europe P EUR Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 02/06/2026 | 1 000.81 EUR +0.02 % ![]() |
| LU2075827605 JSS SI FCP (SIF) JSS Senior Loan Europe P EUR Dis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 02/06/2026 | 1 000.81 EUR +0.02 % ![]() |
| Incorporating |
|---|