LU2304669042 Generali Multi Man Sol Umb - Gen Liq Alte Str AY EUR Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 25/04/2025 | 108.072 EUR -0.19 % ![]() |
LU2304669042 Generali Multi Man Sol Umb - Gen Liq Alte Str AY EUR Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 25/04/2025 | 108.072 EUR -0.19 % ![]() |
Incorporating |
---|