| LU0369541833 Nomura M-Currency Attractive Dividend Japan St DAUD Adis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 20/07/2026 to 20/07/2026) |
| Previous NAV | 17/07/2026 | 35.7 AUD -1.71 % ![]() |
| LU0369541833 Nomura M-Currency Attractive Dividend Japan St DAUD Adis | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 20/07/2026 to 20/07/2026) |
| Previous NAV | 17/07/2026 | 35.7 AUD -1.71 % ![]() |
| Incorporating |
|---|