LU0374219524 Iris Fund Sicav-FIS TRE - Trading Real Estate Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2017 | 36.66 EUR -76.02 % ![]() |
LU0374219524 Iris Fund Sicav-FIS TRE - Trading Real Estate Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2017 | 36.66 EUR -76.02 % ![]() |
Incorporating |
---|