| LU0335050786 Lemania SICAV-SIF Conservative Multi Hedge Fund I Cap | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 31/10/2016 | 2.14 USD 0.00 % ![]() |
| LU0335050786 Lemania SICAV-SIF Conservative Multi Hedge Fund I Cap | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 31/10/2016 | 2.14 USD 0.00 % ![]() |
| Incorporating |
|---|