LU0374664760 Massena Capital Partners Lux S.C.A Global 2008 C Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/06/2016 | 45.67 USD +10.10 % ![]() |
LU0374664760 Massena Capital Partners Lux S.C.A Global 2008 C Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/06/2016 | 45.67 USD +10.10 % ![]() |
Incorporating |
---|