| LU0464593184 Wellington Mgt Fd Lux 2 Wellington GloTotRetFd JPY T C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 03/06/2026 | 13 525 JPY +0.17 % ![]() |
| LU0464593184 Wellington Mgt Fd Lux 2 Wellington GloTotRetFd JPY T C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 03/06/2026 | 13 525 JPY +0.17 % ![]() |
| Incorporating |
|---|