| LU0479928268 Wellington Mgt Fd Lux 2 Wellington GloTotRetFd USD S C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 02/06/2026 | 16.3655 USD -0.16 % ![]() |
| LU0479928268 Wellington Mgt Fd Lux 2 Wellington GloTotRetFd USD S C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 02/06/2026 | 16.3655 USD -0.16 % ![]() |
| Incorporating |
|---|