Share class dividend policy | Income |
Accounting currency | USD |
Legal structure | Investment company with variable capital |
Legal status | - |
Fund creation date | 13/06/2012 |
Fund launch date | 13/06/2012 |
Fund end date | - |
Sub-fund creation date | 06/06/2014 |
Sub-fund launch date | 06/06/2014 |
Sub-fund end date | - |
Share class/unit creation date | - |
Share class/unit launch date | - |
Share class end date | - |
Promoter(s) | CA Indosuez (FR) |
Management company | CA Indosuez Wealth (Asset Mgt) (LU) |
Asset manager (UCI) | Amundi (UK) Limited (GB) |
| Amundi Asset Management S.A.S (FR) |
| BFT Investment Managers (FR) |
| CA Indosuez (Switzerland) S.A (CH) |
| CA Indosuez Finanziaria S.A. (CH) |
| CA Indosuez Gestion (FR) |
| CA Indosuez Wealth (Miami) (US) |
| CFM Indosuez Wealth (MC) |
| Gavekal Capital Limited (HK) |
Fund tree |  |