Share class dividend policy | Accumulation |
Accounting currency | USD |
Legal structure | Open-ended umbrella investment company |
Legal status | - |
Fund creation date | 30/06/1988 |
Fund launch date | 03/08/1999 |
Fund end date | - |
Sub-fund creation date | 30/06/1988 |
Sub-fund launch date | 04/08/1999 |
Sub-fund end date | - |
Share class/unit creation date | 03/08/1999 |
Share class/unit launch date | - |
Share class end date | - |
Promoter(s) | First State Investments (HK) Ld (HK) |
Management company | First State Investments (HK) Ld (HK) |
Asset manager (UCI) | First State Investments (HK) Ld (HK) |
Fund tree | |