Share class dividend policy | Income |
Accounting currency | EUR |
Legal structure | Open-ended umbrella investment company |
Legal status | - |
Fund creation date | 16/01/2015 |
Fund launch date | 16/01/2015 |
Fund end date | - |
Sub-fund creation date | 16/01/2015 |
Sub-fund launch date | 16/01/2015 |
Sub-fund end date | - |
Share class/unit creation date | 16/01/2015 |
Share class/unit launch date | 16/01/2015 |
Share class end date | - |
Promoter(s) | Universal-Investment-Gesellschaft (DE) |
Management company | Universal-Investment-Gesellschaft (DE) |
Asset manager (UCI) | I.C.M. InvestmentBank AG (DE) |
Fund tree |  |