Share class dividend policy | Accumulation |
Accounting currency | EUR |
Legal structure | Investment company with variable capital |
Legal status | - |
Fund creation date | 17/07/2014 |
Fund launch date | 18/07/2014 |
Fund end date | - |
Sub-fund creation date | 18/07/2014 |
Sub-fund launch date | 18/07/2014 |
Sub-fund end date | - |
Share class/unit creation date | 18/07/2014 |
Share class/unit launch date | 18/07/2014 |
Share class end date | - |
Promoter(s) | Allianz Global Investors GmbH (DE) |
Management company | Allianz Global Investors GmbH (DE) |
Asset manager (UCI) | Allianz Global Investors GmbH FR (FR) |
Fund tree |  |