Share class dividend policy | Accumulation |
End of the financial year | 31/03/2026 |
Accounting currency | USD |
Legal structure | Investment company with variable capital |
Legal status | - |
Fund creation date | 09/04/2002 |
Fund launch date | 15/04/2002 |
Fund end date | - |
Sub-fund creation date | 17/12/2019 |
Sub-fund launch date | 30/12/2019 |
Sub-fund end date | - |
Share class/unit creation date | 17/12/2019 |
Share class/unit launch date | 30/12/2019 |
Share class end date | - |
Promoter(s) | AMG Fondsverwaltung AG (CH) |
| Bruno Walter Finance S.A. (CH) |
| HSBC Trinkaus & Burkhardt AG (DE) |
| LABDA Investment Advisors S.A. (CH) |
| Multiplus Finance SA (CH) |
| Serafin Asset Management AG (DE) |
| VP Fund Solutions (Luxembourg) SA (LU) |