| Share class dividend policy | Income |
| End of the financial year | 31/12/2026 |
| Accounting currency | EUR |
| Legal structure | Investment company with variable capital |
| Legal status | - |
| Fund creation date | 12/11/2009 |
| Fund launch date | 12/11/2009 |
| Fund end date | - |
| Sub-fund creation date | 12/11/2009 |
| Sub-fund launch date | 12/11/2009 |
| Sub-fund end date | - |
| Share class/unit creation date | 12/11/2009 |
| Share class/unit launch date | 12/11/2009 |
| Share class end date | - |
| Promoter(s) | Caisse des Dépôts et Consignations (FR) |
| Cassa depositi e prestiti S.p.A. (IT) |
| DECC Energy Investment Limited (GB) |
| European Investment Bank (LU) |
| Instituto de Crédito Oficial (ES) |
| KFW Bankengruppe (DE) |
| PKO Bank Spolka Akcyjna (PL) |