LU0769253724 Wellington Mgt Fd Lux 2 Wellington GloTotRetFd USD S€H | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 11.9469 EUR -0.11 % ![]() |
|
|
LU0769253724 Wellington Mgt Fd Lux 2 Wellington GloTotRetFd USD S€H | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 11.9469 EUR -0.11 % ![]() |
|
|
Incorporating |
---|