LU1240803632 UBS (Lux) Strategy Xtra Sicav Yield CHF Q D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 26/05/2022 to 26/05/2022) |
Previous NAV | 24/05/2022 | 95.84 CHF -0.22 % ![]() |
|
|
LU1240803632 UBS (Lux) Strategy Xtra Sicav Yield CHF Q D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 26/05/2022 to 26/05/2022) |
Previous NAV | 24/05/2022 | 95.84 CHF -0.22 % ![]() |
|
|
A subsidiary of |
---|
Incorporating |
---|