FR0010076612 BNP Paribas Horizon Dynamique Classic EUR Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/06/2025 to 09/06/2025) |
Previous NAV | 05/06/2025 | 35.05 EUR -0.09 % ![]() |
|
|
FR0010076612 BNP Paribas Horizon Dynamique Classic EUR Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/06/2025 to 09/06/2025) |
Previous NAV | 05/06/2025 | 35.05 EUR -0.09 % ![]() |
|
|
Incorporating |
---|