LU0117172097 KölnFondsStruktur: Chanceplus Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 62.04 EUR +0.32 % ![]() |
|
|
LU0117172097 KölnFondsStruktur: Chanceplus Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 62.04 EUR +0.32 % ![]() |
|
|
Incorporating |
---|