LU0099559840 KBC Life Inv Platf Dynamic A Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 23/06/2022 to 23/06/2022) |
Previous NAV | 21/06/2022 | 430.7 EUR +0.96 % ![]() |
|
|
LU0099559840 KBC Life Inv Platf Dynamic A Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 23/06/2022 to 23/06/2022) |
Previous NAV | 21/06/2022 | 430.7 EUR +0.96 % ![]() |
|
|
A subsidiary of |
---|
Incorporating |
---|