LU0099560269 KBC Life Inv Platf Cash A Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 23/06/2022 to 23/06/2022) |
Previous NAV | 21/06/2022 | 306.78 EUR 0.00 % ![]() |
|
|
LU0099560269 KBC Life Inv Platf Cash A Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 23/06/2022 to 23/06/2022) |
Previous NAV | 21/06/2022 | 306.78 EUR 0.00 % ![]() |
|
|
A subsidiary of |
---|
Incorporating |
---|