LU0109011469 Dekastruktur: 2 ErtragPlus Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 39.91 EUR +0.10 % ![]() |
|
|
LU0109011469 Dekastruktur: 2 ErtragPlus Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 39.91 EUR +0.10 % ![]() |
|
|
Incorporating |
---|