LU0109011626 Dekastruktur: 2 Wachstum Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 36.92 EUR +0.11 % ![]() |
|
|
LU0109011626 Dekastruktur: 2 Wachstum Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 36.92 EUR +0.11 % ![]() |
|
|
Incorporating |
---|