LU0859636192 DWS Global Utility Bond Master Fund AUD H Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 5.36 AUD 0.00 % ![]() |
|
|
LU0859636192 DWS Global Utility Bond Master Fund AUD H Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 5.36 AUD 0.00 % ![]() |
|
|
Incorporating |
---|