LU0859636275 DWS Global Utility Bond Master Fund EURH Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 5.92 EUR 0.00 % ![]() |
|
|
LU0859636275 DWS Global Utility Bond Master Fund EURH Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 5.92 EUR 0.00 % ![]() |
|
|
Incorporating |
---|