LU0806411418 Elite's Exclusive Collection Nobles Crus B USD Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2021 | 62.13 USD -17.30 % ![]() |
|
|
LU0806411418 Elite's Exclusive Collection Nobles Crus B USD Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2021 | 62.13 USD -17.30 % ![]() |
|
|
Incorporating |
---|