LU0907274350 A&G Global Sicav Northstown Fund EUR Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2020 | 122.9 EUR +0.81 % ![]() |
|
|
LU0907274350 A&G Global Sicav Northstown Fund EUR Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2020 | 122.9 EUR +0.81 % ![]() |
|
|
Incorporating |
---|