LU0977441905 ÄVWL-Lux-FIS ÄVWL-Alternatives 2 Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/08/2021 | 1 017.5816 EUR -0.18 % |
|
LU0977441905 ÄVWL-Lux-FIS ÄVWL-Alternatives 2 Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/08/2021 | 1 017.5816 EUR -0.18 % |
|
Incorporating |
---|